| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Admissions Section |
|
ACADEMIC SCHOLARSHIPS FALL TERMS 1998 AND 1999 |
||||||
|---|---|---|---|---|---|---|
| Scholarship Program | New Freshmen | Continuing Students | Total Scholarships | |||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| Alumni | 430 | 7 | 430 | 7 | ||
| Minority | 47 | 47 | ||||
| Harris | 4 | 3 | 29 | 30 | 33 | 33 |
| National Merit/Achievement | 35 | 30 | 85 | 87 | 120 | 117 |
| UGA Foundation Fellowships | 18 | 17 | 25 | 43 | 43 | 60 |
| Charter | 230 | 166 | 336 | 495 | 566 | 661 |
| Honors Fellows | 4 | 2 | 4 | 2 | ||
| Bradley - Turner Leadership Scholars | 3 | 3 | 8 | 9 | 11 | 12 |
| TOTALS | 290 | 219 | 964 | 673 | 1,254 | 892 |
| Source: Office of Student Financial Aid | ||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.