| UGA | The University of Georgia | IRP |
| UGA Fact Book 1999 | ||
| Admissions Section |
| ENTERING FRESHMAN MATH AND VERBAL SCHOLASTIC APTITUDE TEST SCORES FALL SEMESTER 1999 |
||||||
|---|---|---|---|---|---|---|
| Score Range | Verbal Scores | Math Scores | ||||
| Number | Percent | Cumulative Percent | Number | Percent | Cumulative Percent | |
| 750-800 | 140 | 3.3 | 100.0 | 76 | 1.8 | 100.0 |
| 700-740 | 241 | 5.6 | 96.5 | 244 | 5.7 | 98.1 |
| 650-690 | 548 | 12.8 | 90.5 | 602 | 14.1 | 92.0 |
| 600-640 | 1,051 | 24.5 | 76.7 | 1,077 | 25.1 | 76.9 |
| 550-590 | 1,098 | 25.6 | 50.4 | 1,106 | 25.8 | 49.9 |
| 500-540 | 661 | 15.4 | 22.9 | 642 | 15.0 | 22.3 |
| 450-490 | 221 | 5.2 | 6.4 | 219 | 5.1 | 6.2 |
| 400-440 | 28 | 0.7 | 0.9 | 27 | 0.6 | 0.7 |
| 350-390 | 6 | 0.1 | 0.2 | 1 | 0.0 | 0.0 |
| Missing/ACT | 291 | 6.8 | NA | 291 | 6.8 | NA |
| TOTALS | 4,285 | 100.0 | 4,285 | 100.0 | ||
| NA: Not Applicable | ||||||
| Source: Institutional Research and Planning | ||||||
Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.